000 | 01165npm a2200253uu 4500 | ||
---|---|---|---|
001 | 943-1 | ||
003 | OSt | ||
005 | 20241108062612.0 | ||
008 | 0000s1983 xx ||||gr |0|| 0 eng d | ||
080 |
_a021.65 _bP241 |
||
090 |
_a _b |
||
100 | 1 |
_aParker, J. Stephen _98720 |
|
245 | 1 | 0 | _aBrazilian development of an information network in biotechnology |
264 |
_aBrasilia : _bCNPq/IBICT, _c1983 |
||
300 | _a2 v | ||
500 | _aUNDP/Unesco project BRA/82/001 | ||
520 | 3 | _aConteudo: v.1 Report - v.2 AppendicesConsultant's report on information needs and information supply in biotechnology in Brazil. Records results of a survey of biotechnologists' information needs, identifies core periodicals in biotechnology and holdings in 13 key institutions. Reports results of a comparative analysis of eight data bases covering biotechnology. Includes proposals for development of an information network in biotechnology for Brazil | |
650 | 7 |
_aPlanejamento _2Br _9415 |
|
650 | 7 |
_aBiotecnologia _2Br _9687 |
|
650 | 7 |
_aRedes de informação _2Br _91345 |
|
651 | 4 |
_aBrasil _926721 |
|
942 | _c7 | ||
998 |
_a000000 _b _c |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c17815 _d17815 |