000 | 02184npm a2200313uu 4500 | ||
---|---|---|---|
001 | 000015314 | ||
003 | OSt | ||
005 | 20240823062644.0 | ||
008 | 0000s2001 bl ||||gr |0|| 0 eng d | ||
080 |
_a659.21 _bC824t |
||
090 |
_a _b |
||
100 | 1 |
_aCorreia, Ana Maria Ramalho _913444 |
|
245 | 1 | 0 | _aTowards the global information society |
264 |
_aBrasília : _bMCT/CNPq, _c2001 |
||
300 | _a. 131-142 p. | ||
500 | _aIn:Palis, Jacob; Tundisi, José Galizia. Wonder and frontiers of science: CNPq 45 years. Brasília : MCT/CNPq, 2001. p.131-142 | ||
520 | 3 | _aInformation policies are key tools of developed societies leading not only to a better use of the potential created by the Digital or Information, but also reducing the risks it entails.Information policia are currently receiving an unprecedented degree of atention not only from informatio scientisis but also from policy makers and economists, amongost others.This renewed interest is due to to the high-profile political discussion which is tanking place in relation to the information superhighway and related developments.The main guidelines fillowed by he European Union,in to build the europea Information Society and participate in the Global Information Society, are presented.Special emplhasis is given to those initiatives which aim developing the industry and the market of multimedia information products and services.In this paper some joint measures for Portugaland Brazil-coutries which are part of two large tranding areas, the European Union and mercosul-are suggested, within a framework of harmonius and coherent Information Policies,winth the are aim of creating a Market and an Industry of informaton producs and services in the portuguese language | |
610 | 2 | 4 |
_aMERCOSUL (Organização) _91309 |
650 | 4 | _ainformaçao | |
650 | 4 |
_apolítica de informaçao _9462 |
|
650 | 4 |
_aindústria da informaçao _9660 |
|
650 | 4 |
_aSociedade da Informçao global _916364 |
|
650 | 4 |
_aPortugal _91142 |
|
650 | 4 |
_aUniao Européia _92656 |
|
650 | 7 |
_aLíngua portuguesa _2Br _9959 |
|
651 | 4 |
_aBrasil _926721 |
|
942 | _c7 | ||
998 |
_a000000 _b _c |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c26314 _d26314 |