000 | 02195npm a2200313uu 4500 | ||
---|---|---|---|
001 | 000006235 | ||
003 | OSt | ||
005 | 20241120062801.0 | ||
008 | 940912s1985 xx ||||gr |0|| 0 por d | ||
080 |
_a631.001.76(817.4) _bL856 |
||
090 |
_a _b |
||
100 | 1 |
_aLongo, Rose Mary Juliano. _915170 |
|
245 | 1 | 0 |
_aThe role of information transfer in the aoption of agricultural innovations : _bthe case of the Federal District of Brazil |
264 |
_aSheffield : _c1985 |
||
300 | _a202 p. | ||
502 |
_a^aTese^bPh.D). Information Studies _cUniversity of Sheffield. Departament of Information Studies |
||
508 | _aOrientador: Schur, Herbert | ||
520 | 3 | _aThis thesis attempted to examine the ways in which information transferred through, both mass media and interpersonal channels of communication, influence adoption of agricultural innovations by farmers of the Federal District of Brazil. Other economic and socio-cultural factors such as: income, off-farm income, credit, farm size, size of herd, land under cultivation, labour, age, literacy, education, place of birth, and years of residence in the Federal District, were also analysed, and their influence on adoption of innovations was assessed. Farmers, 2) Livestock farmers, and 3) Farmers dealing with both crop and animal husbandy. In the Federal District farmers are, in their majority, literate, with many years of formal education. They come from the several regions of Brazil, from Japan, and other countries. Crop farmers tend to live mainly off the farming activity, while livestoock farmers live primarily from their off-farm activity. They do not have very large farm units. Crop farmers rely more heavily on credit, but for livestoock farmers, credit is largely unavailable | |
590 | _aCNPq e EMBRAPA | ||
650 | 7 |
_aCiência da informação _2Br _930 |
|
650 | 4 |
_ainformacao especializada _9622 |
|
650 | 7 |
_aAgricultura _2Br _9248 |
|
650 | 4 |
_anovas tecnologias _9769 |
|
650 | 7 |
_aDisseminação seletiva da informação _2Br _9416 |
|
651 | 7 |
_aDistrito Federal (Brasil) _2Br _910625 |
|
942 | _c21 | ||
998 |
_a19940912 _b _c |
||
998 |
_a20051213 _b1529^b _cPriscilla |
||
999 |
_aConvertido do Formato PHL _bPHL2MARC21 1.1 _c32433 _d32433 |