000 | 01529nam a2200361 4500 | ||
---|---|---|---|
001 | 35937 | ||
003 | BR-BrIBI | ||
005 | 20250424142138.0 | ||
008 | 090525s1999 xx |||| |0|| 0 eng c | ||
020 | _a9780471295624 | ||
040 |
_aIbict _bpor _erda |
||
044 |
_abl _cbr |
||
090 |
_a658 _bF157c |
||
100 | 1 | _aFahey, Liam | |
245 | 1 | 0 |
_aCompetitors : _boutwitting, outmaneuvering, and outperforming |
264 |
_aNew York : _bWiley, _cc1999 |
||
300 | _axvi, 558 p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmidiated _bn _2rdamedia _3book |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | 8 | 0 | _t1 Outwitting, Outmaneuvering, and Outperforming Competitors. 2 Competitor Learning. 3 Core Concepts. 4 Signals. 5 Marketplace Strategy: Scope and Posture. 6 Marketplace Strategy: Goals. 7 The Activity/Value Chain. 8 Alliances and Special Relationships. 9 Networks. 10 Assumptions. 11 Assets. 12 Capabilities and Competencies. 13 Technology. 14 Organizational Infrastructure. 15 Culture. 16 Projecting the Competitor's Future Marketplace Strategies. 17 Integrating Competitor Analysis and Decision Making |
590 | _aISBN 10: 0-471-29562-0 | ||
650 | 4 | _aAnálise da concorrência | |
650 | 4 | _aAprendizagem organizacional | |
650 | 4 | _aCriatividade negocial | |
650 | 4 | _aEstratégia de mercado | |
650 | 0 |
_aRedes de negócios _923112 |
|
942 | _c7 | ||
998 |
_b1544^b _cvanuza |
||
998 |
_b1531^b _cSônia |
||
999 |
_c35937 _d35937 |
||
999 | _bPHL2MARC21 1.1 |